| 1 | Re, Giovanni Battista | 30 tháng 1 năm 1934 | Ý | |
| 2 | Bertone, S.D.B., Tarcisio | 2 tháng 12 năm 1934 | Ý | |
| 3 | Naguib, Antonios | 18 tháng 3 năm 1935 | Ai Cập | |
| 4 | Raï, O.M.M., Béchara Boutros | 25 tháng 2 năm 1940 | Lebanon | |
| 5 | Danneels, Godfried | 5 tháng 6 năm 1933 | Bỉ | |
| 6 | Meisner, Joachim | 25 tháng 12 năm 1933 | Đức | |
| 7 | López Rodríguez, Nicolás de Jesús | 31 tháng 10 năm 1936 | Cộng hòa Dominica | |
| 8 | Mahony, Roger Michael | 27 tháng 2 năm 1936 | Hoa Kỳ | |
| 9 | Darmaatmadja, S.J., Julius Riyadi | 20 tháng 12 năm 1934 | Indonesia | Không tham dự |
| 10 | Ortega y Alamino, Jaime Lucas | 18 tháng 10 năm 1936 | Cuba | |
| 11 | Turcotte, Jean-Claude | 26 tháng 6 năm 1936 | Canada | |
| 12 | Puljić, Vinko | 8 tháng 9 năm 1945 | Bosnia và Herzegovina | |
| 13 | Sandoval Íñiguez, Juan | 28 tháng 3 năm 1933 | Mexico | |
| 14 | Rouco Varela, Antonio María | 24 tháng 8 năm 1936 | Tây Ban Nha | |
| 15 | Tettamanzi, Dionigi | 14 tháng 3 năm 1934 | Ý | |
| 16 | Pengo, Polycarp | 5 tháng 8 năm 1944 | Tanzania | |
| 17 | Schönborn, O.P., Christoph | 22 tháng 1 năm 1945 | Áo | |
| 18 | Rivera Carrera, Norberto | 6 tháng 6 năm 1942 | Mexico | |
| 19 | George, O.M.I., Francis Eugene | 16 tháng 1 năm 1937 | Hoa Kỳ | |
| 20 | Grocholewski, Zenon | 11 tháng 10 năm 1939 | Ba Lan | |
| 21 | Sepe, Crescenzio | 2 tháng 6 năm 1943 | Ý | |
| 22 | Kasper, Walter | 5 tháng 3 năm 1933 | Đức | |
| 23 | Dias, Ivan | 14 tháng 4 năm 1936 | Ấn Độ | |
| 24 | Agnelo, Geraldo Majella | 19 tháng 10 năm 1933 | Brasil | |
| 25 | Bačkis, Audrys Juozas | 1 tháng 2 năm 1937 | Lithuania | |
| 26 | Errázuriz Ossa, ISch, Francisco Javier | 5 tháng 9 năm 1933 | Chile | |
| 27 | Terrazas Sandoval, C.SS.R., Julio | 7 tháng 3 năm 1936 | Bolivia | |
| 28 | Napier, O.F.M., Wilfrid Fox | 8 tháng 3 năm 1941 | Nam Phi | |
| 29 | Rodríguez Maradiaga, S.D.B., Óscar Andrés | 29 tháng 12 năm 1942 | Honduras | |
| 30 | Cipriani Thorne, Juan Luis | 28 tháng 12 năm 1943 | Peru | |
| 31 | Hummes, O.F.M., Cláudio | 8 tháng 8 năm 1934 | Brazil | |
| 32 | Bergoglio, S.J., Jorge Mario | 17 tháng 12 năm 1936 | Argentina | |
| 33 | Policarpo, José da Cruz | 26 tháng 2 năm 1936 | Bồ Đào Nha | |
| 34 | Poletto, Severino | 18 tháng 3 năm 1933 | Ý | |
| 35 | Lehmann, Karl | 16 tháng 5 năm 1936 | Đức | |
| 36 | Scola, Angelo | 7 tháng 11 năm 1941 | Đức | |
| 37 | Okogie, Anthony Olubunmi | 16 tháng 6 năm 1936 | Nigeria | |
| 38 | Zubeir Wako, Gabriel | 27 tháng 2 năm 1941 | Sudan | |
| 39 | Amigo Vallejo, O.F.M., Carlos | 23 tháng 8 năm 1934 | Tây Ban Nha | |
| 40 | Rigali, Justin Francis | 19 tháng 4 năm 1935 | Hoa Kỳ | |
| 41 | O'Brien, Keith Michael Patrick | 17 tháng 3 năm 1938 | Vương quốc Anh | Không tham dự |
| 42 | Antonelli, Ennio | 18 tháng 11 năm 1936 | Ý | |
| 43 | Turkson, Peter Kodwo Appiah | 11 tháng 10 năm 1948 | Ghana | |
| 44 | Toppo, Telesphore Placidus | 15 tháng 10 năm 1939 | Ấn Độ | |
| 45 | Pell, George | 8 tháng 4 năm 1941 | Úc | |
| 46 | Bozanić, Josip | 20 tháng 3 năm 1949 | Croatia | |
| 47 | Phạm Minh Mẫn, Gioan Baotixita | 5 tháng 3 năm 1934 | Việt Nam | |
| 48 | Barbarin, Philippe | 17 tháng 10 năm 1950 | Pháp | |
| 49 | Erdö, Péter | 25 tháng 6 năm 1952 | Hungary | |
| 50 | Ouellet, P.S.S., Marc | 8 tháng 6 năm 1944 | Canada | |
| 51 | Vallini, Agostino | 17 tháng 4 năm 1940 | Ý | |
| 52 | Urosa Savino, Jorge Liberato | 28 tháng 8 năm 1942 | Venezuela | |
| 53 | Ricard, Jean-Pierre | 25 tháng 9 năm 1944 | Pháp | |
| 54 | Cañizares Llovera, Antonio | 10 tháng 10 năm 1945 | Tây Ban Nha | |
| 55 | O'Malley, O.F.M.Cap., Seán Patrick | 29 tháng 6 năm 1944 | Hoa Kỳ | |
| 56 | Dziwisz, Stanisław | 27 tháng 4 năm 1939 | Ba Lan | |
| 57 | Caffarra, Carlo | 1 tháng 6 năm 1938 | Ý | |
| 58 | Brady, Seán Baptist | 16 tháng 8 năm 1939 | Ireland | |
| 59 | Martínez Sistach, Lluís | 29 tháng 4 năm 1937 | Tây Ban Nha | |
| 60 | Vingt-Trois, André | 7 tháng 11 năm 1942 | Pháp | |
| 61 | Bagnasco, Angelo | 14 tháng 2 năm 1943 | Ý | |
| 62 | Sarr, Théodore-Adrien | 28 tháng 11 năm 1936 | Senegal | |
| 63 | Gracias, Oswald | 24 tháng 12 năm 1944 | Ấn Độ | |
| 64 | Robles Ortega, Francisco | 2 tháng 3 năm 1949 | Mexico | |
| 65 | DiNardo, Daniel Nicholas | 23 tháng 5 năm 1949 | Hoa Kỳ | |
| 66 | Scherer, Odilo Pedro | 21 tháng 9 năm 1949 | Brasil | |
| 67 | Njue, John | 1944 | Kenya | |
| 68 | Vela Chiriboga, Raúl Eduardo | tháng 1 năm 1934 | Ecuador | |
| 69 | Monsengwo Pasinya, Laurent | 7 tháng 10 năm 1939 | Cộng hòa Dân chủ Congo | |
| 70 | Romeo, Paolo | 20 tháng 2 năm 1938 | Ý | |
| 71 | Wuerl, Donald William | 12 tháng 11 năm 1940 | Hoa Kỳ | |
| 72 | Assis, Raymundo Damasceno | 15 tháng 2 năm 1937 | Brasil | |
| 73 | Nycz, Kazimierz | 1 tháng 2 năm 1950 | Ba Lan | |
| 74 | Patabendige Don, Albert Malcolm Ranjith | 15 tháng 11 năm 1947 | Sri Lanka | |
| 75 | Marx, Reinhard | 21 tháng 9 năm 1953 | Đức | |
| 76 | Alencherry, George | 19 tháng 4 năm 1945 | Ấn Độ | |
| 77 | Collins, Thomas Christopher | 16 tháng 1 năm 1947 | Canada | |
| 78 | Duka, O.P., Dominik Jaroslav | 26 tháng 4 năm 1943 | Cộng hòa Séc | |
| 79 | Eijk, Willem Jacobus | 22 tháng 6 năm 1953 | Hà Lan | |
| 80 | Betori, Giuseppe | 25 tháng 2 năm 1947 | Ý | |
| 81 | Dolan, Timothy Michael | 6 tháng 2 năm 1950 | Hoa Kỳ | |
| 82 | Woelki, Ranier Maria | 18 tháng 8 năm 1956 | Đức | |
| 83 | Thang Hán, Gioan | 31 tháng 7 năm 1939 | Hồng Kông, Trung Quốc | |
| 84 | Thottunkal, Baselios Cleemis | 15 tháng 6 năm 1959 | Ấn Độ | |
| 85 | Onaiyekan, John Olorunfemi | 29 tháng 1 năm 1944 | Nigeria | |
| 86 | Salazar Gómez, Rubén | 22 tháng 9 năm 1942 | Colombia | |
| 87 | Tagle, Luis Antonio Gokim | 21 tháng 6 năm 1957 | Philippines | |
| 88 | Tauran, Jean-Louis | 3 tháng 4 năm 1943 | Pháp | |
| 89 | Nicora, Attilio | 16 tháng 3 năm 1937 | Ý | |
| 90 | Levada, William Joseph | 15 tháng 6 năm 1936 | Hoa Kỳ | |
| 91 | Rodé, C.M., Franc | 23 tháng 9 năm 1934 | Slovenia | |
| 92 | Sandri, Leonardo | 18 tháng 11 năm 1943 | Argentina | |
| 93 | Lajolo, Giovanni | 3 tháng 1 năm 1935 | Ý | |
| 94 | Cordes, Paul Josef | 5 tháng 9 năm 1934 | Đức | |
| 95 | Comastri, Angelo | 17 tháng 9 năm 1943 | Ý | |
| 96 | Ryłko, Stanisław | 4 tháng 7 năm 1945 | Ba Lan | |
| 97 | Farina, S.D.B., Raffaele | 24 tháng 9 năm 1933 | Ý | |
| 98 | Amato, S.D.B., Angelo | 8 tháng 6 năm 1938 | Ý | |
| 99 | Sarah, Robert | 15 tháng 6 năm 1945 | Guinea | |
| 100 | Monterisi, Francesco | 28 tháng 5 năm 1934 | Ý | |
| 101 | Burke, Raymond Leo | 30 tháng 6 năm 1948 | Hoa Kỳ | |
| 102 | Koch, Kurt | 15 tháng 3 năm 1950 | Thụy Sĩ | |
| 103 | Sardi, Paolo | 1 tháng 9 năm 1934 | Ý | |
| 104 | Piacenza, Mauro | 15 tháng 9 năm 1944 | Ý | |
| 105 | De Paolis, C.S., Velasio | 19 tháng 9 năm 1935 | Ý | |
| 106 | Ravasi, Gianfranco | 18 tháng 10 năm 1942 | Ý | |
| 107 | Filoni, Fernando | 15 tháng 4 năm 1946 | Ý | |
| 108 | Monteiro de Castro, Manuel | 29 tháng 3 năm 1938 | Bồ Đào Nha | |
| 109 | Abril y Castelló, Santos | 21 tháng 9 năm 1935 | Tây Ban Nha | |
| 110 | Vegliò, Antonio Maria | 3 tháng 2 năm 1938 | Ý | |
| 111 | Bertello, Giuseppe | 1 tháng 10 năm 1942 | Ý | |
| 112 | Coccopalmerio, Francesco | 6 tháng 3 năm 1938 | Ý | |
| 113 | Aviz, João Braz de | 24 tháng 4 năm 1947 | Brasil | |
| 114 | O'Brien, Edwin Frederick | 8 tháng 4 năm 1939 | Hoa Kỳ | |
| 115 | Calcagno, Domenico | 3 tháng 2 năm 1943 | Ý | |
| 116 | Versaldi, Giuseppe | 30 tháng 7 năm 1943 | Ý | |
| 117 | Harvey, James Michael | 20 tháng 10 năm 1949 | Hoa Kỳ |
|
0 comments:
Đăng nhận xét